Click on a link to view results by category

Apprentice Hurtman Rescue

Place Team # Company Name Total Time Total Deductions Event Points
1 1071 Empire District Electric Calib VanDorn 00:58.15 0 100
2 1093 Pacific Gas & Electric Michael Moreno 00:58.47 0 100
3 1072 Empire District Electric Eric Clark 01:02.35 0 100
4 1421 IBEW Local 47 / City of Riverside Dennis McDonnell 01:04.97 0 100
5 1073 Empire District Electric Dan Maze 01:06.41 0 100
6 1519 Local 702 Rusty Hamilton 01:08.03 0 100
7 1427 Salt River Project Chris Stinski 01:09.62 0 100
8 1095 Pacific Gas & Electric Jordan Chene~ 01:09.97 0 100
9 1067 United Illuminating Josh Mcclain 01:11.59 0 100
10 1028 Duke Energy Jacob Lynch 01:13.81 0 100
11 1059 Duke Energy Taylor Brown 01:14.65 0 100
12 1300 Southside Electric Coop Steven Poindexter 01:14.70 0 100
13 1311 Greystone Power Phillip Carroll 01:15.40 0 100
14 1023 Ameren Illinois Tommy Fisher 01:15.96 0 100
15 1069 United Illuminating Jason Wilson 01:17.13 0 100
16 1018 Ameren Illinois Darren White 01:21.15 0 100
17 1415 Los Angeles Dept. Water & Power Chris Sanchez 01:21.45 0 100
18 1083 Arizona Public Service Tyler Carter 01:22.16 0 100
19 1074 Empire District Electric Aaron Ward 01:22.72 0 100
20 1523 Local 702 Nate LeGrand 01:23.00 0 100
21 1080 Arizona Public Service Michael Bast 01:23.06 0 100
22 1068 United Illuminating Jesse Burnham 01:23.50 0 100
23 1527 Local 702 Ronnie Gill 01:24.28 0 100
24 1534 IBEW Local 304 Zebulon Peak 01:24.63 0 100
25 1082 Arizona Public Service Jonathan Murillo 01:24.84 0 100
26 1525 Local 702 Nathan Gibbs 01:25.85 0 100
27 1032 Duke Energy Aaron Smith 01:26.31 0 100
28 1084 Arizona Public Service Denton Cline 01:26.48 0 100
29 1555 Hot Line Construction Brandon Diekemper 01:26.50 0 100
30 1012 Ameren Illinois Derek VanUnnik 01:26.87 0 100
31 1331 Blue Grass Energy Korey Stiles 01:27.34 0 100
32 1422 IBEW Local 47 / City of Colton Josh Younkman 01:28.91 0 100
33 1522 Local 702 Billy Hofmann 01:29.97 0 100
34 1092 Pacific Gas & Electric Tanner Boren 01:31.09 0 100
35 1091 Pacific Gas & Electric Nick Smith 01:32.53 0 100
36 1407 Clark Public Utilities Daniel Hebblethwaite 01:32.75 0 100
37 1419 EPB of Chattanooga Brent Holder 01:32.87 0 100
38 1553 MSLCAT Dennis Obregon 01:33.63 0 100
39 1308 Jackson Energy Marlon Coffey 01:33.90 0 100
40 1510 Southwestern Line Constructors Denton Massey 01:34.18 0 100
41 1094 Pacific Gas & Electric Rob Schneider 01:34.27 0 100
42 1010 Ameren Illinois Brad Wheeler 01:35.47 0 100
43 1431 CPS Energy Christopher Lyon 01:35.60 0 100
44 1344 Mecklenburg Electric Chadd Harding 01:35.75 0 100
45 1048 NSTAR Jeff Nash 01:36.24 0 100
46 1047 Portland General Electric Donovan VanElsberg 01:40.16 0 100
47 1070 United Illuminating David Horan 01:40.37 0 100
48 1055 National Grid Mike Levsha 01:41.69 0 100
49 1346 Pedernales Nick Taresh 01:41.79 0 100
50 1345 Pedernales Ben Herrera 01:42.09 0 100
51 1530 IBEW Local 160 Douglas Dickson 01:42.27 0 100
52 1416 City of Tallahassee George Peddie 01:42.47 0 100
53 1305 Consumers Power Inc. Michael Baker 01:42.94 0 100
54 1013 Ameren Illinois Ryan Reith 01:43.56 0 100
55 1411 SMUD Bryan Herdal 01:44.06 0 100
56 1099 Duke Energy Chase Ritch 01:45.59 0 100
57 1029 Duke Energy Darick Hendriksz 01:48.12 0 100
58 1517 Local 702 Josiah Sullivan 01:48.59 0 100
59 1349 Sulphur Springs Valley Electric Coop Chad Wittenburg 01:48.69 0 100
60 1045 Portland General Electric Wes Coutts 01:49.47 0 100
61 1435 City of Riverside Garry Smith 01:49.72 0 100
62 1426 Salt River Project Austin Mork 01:50.25 0 100
63 1528 Local 702 Isaac Eggemeyer 01:50.25 0 100
64 1024 Ameren Illinois Brock Durbin 01:50.45 0 100
65 1318 Rappahannock Electric Coop Cody Lockhart 01:51.93 0 100
66 1430 Salt River Project Chris Johnson 01:52.25 0 100
67 1347 Sulphur Springs Valley Electric Coop Samuel De LaCruz 01:53.18 0 100
68 1404 JEA Joshua Gregg 01:54.47 0 100
69 1304 Flint Energies Ryan Hall 01:54.54 0 100
70 1101 Hawaiian Electric Company Gregory Chadwell 01:54.72 0 100
71 1306 Consumers Power Inc. Shawn Foultner 01:54.96 0 100
72 1552 IBEW / Local 1525 Dennis Davey 01:55.77 0 100
73 1078 National Grid Michael Girard 01:56.32 0 100
74 1418 EPB of Chattanooga Adam Templeton 01:56.44 0 100
75 1342 Snapping Shoals EMC Chris Harbin 01:57.60 0 100
76 1056 National Grid Ronald Marks 01:57.85 0 100
77 1317 Rappahannock Electric Coop Matthew Fauver 01:57.91 0 100
78 1009 Ameren Illinois Bob Torres 01:58.32 0 100
79 1503 Capital Electric Line Builders Jake Porter 01:58.80 0 100
80 1030 Duke Energy Mitch Nelson 01:59.50 0 100
81 1548 IBEW Local 53 Brett Wilson 01:59.75 0 100
82 1446 SMUD Russell Carmichael 02:03.06 0 100
83 1423 IBEW Local 47 / City of Colton Brian Marques 02:03.15 0 100
84 1400 IMEA John Kudlacz 02:03.19 0 100
85 1060 Duke Energy Zach Sipes 02:03.30 0 100
86 1021 Ameren Illinois Eric Fath 02:04.29 0 100
87 1044 Portland General Electric Colten Hevern 02:04.94 0 100
88 1533 IBEW Local 160 Dominic Gergen 02:05.03 0 100
89 1409 Tacoma Power Nick Jordan 02:08.19 0 100
90 1332 Morgan County REA Alan Mason 02:09.69 0 100
91 1439 City Utilities of Springfield Austin Gauldin 02:10.53 0 100
92 1062 Southern California Edison/IBEW 47 Tyler Lopiccolo 02:10.98 0 100
93 1325 Guadelupe Valley Electric Cooperative Jared Schmitt 02:11.75 0 100
94 1005 NU/PSNH Deven Soulard 02:12.06 0 100
95 1103 Hawaiian Electric Company Landon Satele 02:12.09 0 100
96 1505 IBEW Local 126 Bob Jessop 02:12.36 0 100
97 1085 Alliant Energy Brad Derra 02:12.78 0 100
98 1019 Ameren Illinois Ben McElhoe 02:13.47 0 100
99 1020 Ameren Illinois Brent Dirks 02:13.48 0 100
100 1437 City Utilities of Springfield David Hinds 02:14.40 0 100
101 1529 Local 702 Mitchell Stanciu 02:15.16 0 100
102 1326 Guadelupe Valley Electric Cooperative Jeremiah Todd 02:15.25 0 100
103 1043 Portland General Electric Roryjac Powers 02:15.81 0 100
104 1557 Southwest Line / Local 1002 Jason Shelton 02:18.40 0 100
105 1022 Ameren Illinois Ryan Alexander 02:21.28 0 100
106 1035 Xcel Energy George Suazo 02:21.46 0 100
107 1442 Omaha Public Power Justin Dobernecker 02:21.70 0 100
108 1315 Trinity Valley Electric Coop Brandon Bittinger 02:22.50 0 100
109 1057 National Grid Nicholas Rizzo 02:23.03 0 100
110 1336 Morgan County REA Bryan Woods 02:23.06 0 100
111 1504 Capital Electric Line Builders Chase Garrow 02:24.00 0 100
112 1313 Greystone Power Britt Kimsey 02:24.78 0 100
113 1323 Guadelupe Valley Electric Cooperative Jason Mondin 02:28.19 0 100
114 1096 Kansas City Power & Light Cody Bowman 02:29.73 0 100
115 1097 Kansas City Power & Light Jerett Cobian 02:29.75 0 100
116 1546 IBEW Local 53 Darren Pippin 02:30.62 0 100
117 1532 IBEW Local 160 Ryan Chudecke 02:31.94 0 100
118 1444 Omaha Public Power Brandon Huber 02:32.88 0 100
119 1339 Mid-South Synergy Robert Hogue 02:34.72 0 100
120 1334 Morgan County REA Erik Ledford 02:35.37 0 100
121 1034 Xcel Energy Jeremy Jones 02:38.25 0 100
122 1441 Omaha Public Power Seth Marek 02:40.82 0 100
123 1337 Mid-South Synergy Justin Willis 02:40.88 0 100
124 1408 New Brunswick Power Corp. Jeff Colepaugh 02:42.10 0 100
125 1403 BC Hydro James McKeachie 02:45.01 0 100
126 1440 Mishawaka Utilities Nate Prenkert 02:45.37 0 100
127 1004 NU/PSNH John Skiff 02:45.43 0 100
128 1511 Southwestern Line Constructors Jeff Morton 02:46.59 0 100
129 1537 Bison Electric Inc. Derek Taggart 02:46.87 0 100
130 1335 Morgan County REA Colton Unrein 02:49.47 0 100
131 1515 Southwestern Line Constructors William Jacobs 02:50.28 0 100
132 1041 IBEW Local 1245 / NV Energy Stephen Potter 02:52.75 0 100
133 1330 Bluebonnet Electric Cooperative Jason Cox 02:53.03 0 100
134 1340 Walton EMC Benjamin Campbell 02:53.09 0 100
135 1098 Duke Energy Ronnie Bailey 02:56.63 0 100
136 1003 NU/PSNH McGregor Booth 03:01.18 0 100
137 1027 Duke Energy Jamie Bannister 03:04.97 0 100
138 1052 Westar Energy Nick Standlee 03:06.73 0 100
139 1401 IMEA Dustin Baker 03:12.10 0 100
140 1036 Xcel Energy Tate King 03:15.69 0 100
141 1087 Alliant Energy Greg Kuenzler 03:16.72 0 100
142 1088 Alliant Energy Nick Hansen 03:17.15 0 100
143 1000 Dominion Power Brock Hawthorne 03:17.43 0 100
144 1302 Macon Electric Cooperative Benjamin Williams 03:31.00 0 100
145 1051 Westar Energy Brady Vathauer 03:32.69 0 100
146 1542 Par Electric Andrew Walecki 03:58.16 0 100
147 1108 DTE Energy Carl Simm 03:59.44 0 100
148 1053 Centerpoint Energy Ernest Rojas Jr 04:06.36 0 100
149 1526 Local 702 Kye Worthen 00:56.00 2 98
150 1521 Local 702 Andrew O'Connor 01:05.74 2 98
151 1420 IBEW Local 47 / City of Riverside Cory Schleiden 01:07.90 2 98
152 1434 City of Riverside Ryan Mossel 01:12.38 2 98
153 1075 Avista Utilities Matt Phillips 01:14.52 2 98
154 1046 Portland General Electric Travis Winters 01:32.47 2 98
155 1425 Salt River Project Roman Middleton 01:35.65 2 98
156 1428 Salt River Project Jeff Weller 01:37.13 2 98
157 1518 Local 702 Chris Benefield 01:37.16 2 98
158 1514 Southwestern Line Constructors Seth Blair 01:38.22 2 98
159 1031 Duke Energy Luke Johnson 01:39.07 2 98
160 1414 Los Angeles Dept. Water & Power Aaron Lopez 01:40.26 2 98
161 1015 Ameren Illinois Don Putnam 01:40.49 2 98
162 1303 Flint Energies John Mastin 01:44.32 2 98
163 1014 Ameren Illinois Taylor Murphy 01:44.32 2 98
164 1038 Xcel Energy Kevin McCarroll 01:45.34 2 98
165 1079 Arizona Public Service Alfred Demarbiex 01:45.47 2 98
166 1063 Southern California Edison/IBEW 47 Brian Fitzgerald 01:46.29 2 98
167 1324 Guadelupe Valley Electric Cooperative Clayton Riedel 01:47.89 2 98
168 1011 Ameren Illinois Blair Morey 01:48.19 2 98
169 1531 IBEW Local 160 Collin Carpenter 01:50.99 2 98
170 1314 Trinity Valley Electric Coop Victor Garcia 01:54.16 2 98
171 1320 First Electric Cooperative Dustin Furrow 01:55.47 2 98
172 1309 Greystone Power Robert Fite 01:56.16 2 98
173 1321 First Electric Cooperative Zack Lewis 01:56.32 2 98
174 1551 IBEW / Local 1525 Joseph Peachy 01:56.61 2 98
175 1016 Ameren Illinois Brian Courtwright 01:57.47 2 98
176 1424 Salt River Project Myron Brady 01:57.63 2 98
177 1539 IBEW Local 369 Christian St John 01:59.22 2 98
178 1090 Pacific Gas & Electric Brandon Dance 02:03.28 2 98
179 1348 Sulphur Springs Valley Electric Coop Marc Lehmann 02:04.19 2 98
180 1061 NorthWestern Energy Cory Donahue 02:08.82 2 98
181 1076 National Grid Peter Correia 02:09.15 2 98
182 1002 Western Mass Electric Matthew Buttafuoco 02:09.82 2 98
183 1104 Hawaiian Electric Company Joshua Marumoto 02:10.30 2 98
184 1535 IBEW Local 304 Kyle Huddleston 02:10.88 2 98
185 1429 IBEW Local 2034 Sean Dureault 02:11.28 2 98
186 1039 Xcel Energy Sean Williams 02:17.13 2 98
187 1077 National Grid Eric Menard 02:19.00 2 98
188 1017 Ameren Illinois Jason Spencer 02:21.22 2 98
189 1544 IBEW Local 53 Blake Barber 02:21.41 2 98
190 1008 OG&E Chad Gleave 02:24.64 2 98
191 1033 Xcel Energy Sean Harris 02:25.13 2 98
192 1064 Southern California Edison/IBEW 47 Richard Doll 02:26.02 2 98
193 1316 North Arkansas Electric Coop Clint Ray 02:26.07 2 98
194 1026 Ameren Illinois Matt Loepker 02:30.47 2 98
195 1086 Emnax Power Delaney Biczok 02:31.69 2 98
196 1050 Westar Energy Shane Schweda 02:32.36 2 98
197 1445 Omaha Public Power Tom Seeba 02:33.21 2 98
198 1538 Bison Electric Inc. Steve Griffin 02:37.57 2 98
199 1506 IBEW Local 1245 Travis Rains 02:38.66 2 98
200 1065 Southern California Edison/IBEW 47 Christopher Polanco 02:39.56 2 98
201 1338 Mid-South Synergy Scott Long 02:40.45 2 98
202 1350 Black River Electric Cooperative Travis Cook 02:45.25 2 98
203 1547 IBEW Local 53 Jacob Hoesli 02:45.77 2 98
204 1512 Southwestern Line Constructors Cody Calhoun 02:50.00 2 98
205 1540 Allteck Line Contractors Shawn Welde 02:51.01 2 98
206 1413 Emnax Power Marcel Cretain 03:01.73 2 98
207 1501 IBEW Local 17/DTE Joshua Heaton 03:03.57 2 98
208 1307 Hendricks Power Bryan Duncan 03:10.41 2 98
209 1402 BC Hydro Ephriam Nelson 03:12.65 2 98
210 1507 IBEW Local 1245 Michael Anderson 03:13.06 2 98
211 1042 IBEW Local 1245 Frank Ortega 03:16.41 2 98
212 1329 Bluebonnet Electric Cooperative Kendal Fiebrich 03:17.03 2 98
213 1007 OG&E Hayden Bierig 03:17.22 2 98
214 1543 IBEW Local 53 Jake Norman 03:20.77 2 98
215 1333 Morgan County REA Ian Moreno 03:33.59 2 98
216 1550 IBEW Local 2 Tyler Jones 03:43.65 2 98
217 1310 Greystone Power Bradley Bentley 03:45.82 2 98
218 1443 Omaha Public Power Pat Wagoner 04:16.78 2 98
219 1089 Pacific Gas & Electric Sean Hunt 01:12.42 4 96
220 1513 Southwestern Line Constructors Layton Wyatt 01:21.40 4 96
221 1081 Arizona Public Service Gareth Dihel 01:26.28 4 96
222 1438 City Utilities of Springfield Brent Choate 01:42.31 4 96
223 1554 Henkels & McCoy Adam Demers 01:51.26 4 96
224 1417 City of Tallahassee Daniel Reams 01:59.43 4 96
225 1433 CPS Energy Frank Mata 01:59.47 4 96
226 1545 IBEW Local 53 Ryan Myers 02:03.50 4 96
227 1327 Black River Electric Cooperative Jon Helm 02:04.13 4 96
228 1066 Southern California Edison/IBEW 47 Danny Torres 02:16.49 4 96
229 1343 Midwest Energy Jeffrey Bosch 02:20.27 4 96
230 1006 OG&E Kyle Goodin 02:25.28 4 96
231 1341 Snapping Shoals EMC Travis Long 02:39.88 4 96
232 1106 DTE Energy Michael Toppi 02:44.37 4 96
233 1322 Guadelupe Valley Electric Cooperative Michael Chalk 02:49.44 4 96
234 1502 Capital Electric Line Builders Reid Woydziak 02:52.27 4 96
235 1054 Centerpoint Energy Stefon Stevens 02:53.17 4 96
236 1549 IBEW Local 2 Rovanne Doyle 03:01.97 4 96
237 1001 Western Mass Electric Gary Torres 03:18.09 4 96
238 1105 DTE Energy Brandon Bowman 03:21.15 4 96
239 1107 DTE Energy Brandon Saunders 03:22.40 4 96
240 1541 Par Electric Neil Smith 03:48.03 4 96
241 1328 Heartland Rural Electric Cooperative Taylor Kellerman 03:49.06 4 96
242 1037 Xcel Energy Adam Hammonds 04:11.18 4 96
243 1508 Par Electric Garuda McCarthy 04:18.86 4 96
244 1040 IBEW Local 1245 Blake McCoy 04:41.88 4 96
245 1058 Duke Energy Stephen Cox 01:42.53 6 94
246 1436 City Utilities of Springfield Wendell Painter 01:51.72 6 94
247 1500 IBEW Local 17/DTE Andrew Campbell 02:24.29 6 94
248 1516 IBEW Local 304 Sean McNally 02:35.15 6 94
249 1319 Rappahannock Electric Coop William Wilfong 03:21.67 6 94
250 1049 NSTAR Kody Nordby 01:52.44 8 92
251 1312 Greystone Power Blake Johnson 03:32.87 8 92
252 1025 Ameren Illinois Lucas Durbin 01:15.98 10 90
253 1509 IBEW Local 769 Andrew Coury 01:47.18 10 90
254 1410 Tacoma Power Trentin Echegoyen 04:03.43 20 80
255 1556 Capital Electric Brandon Morgan 00:00.00 100 0