Click on a link to view results by category

Apprentice Mystery Event #1

Place Team # Company Name Total Time Total Deductions Event Points
1 1106 DTE Energy Michael Toppi 03:41.94 0 100
2 1046 Portland General Electric Travis Winters 03:54.00 0 100
3 1020 Ameren Illinois Brent Dirks 04:06.40 0 100
4 1073 Empire District Electric Dan Maze 04:19.19 0 100
5 1082 Arizona Public Service Jonathan Murillo 04:22.28 0 100
6 1417 City of Tallahassee Daniel Reams 04:52.67 0 100
7 1083 Arizona Public Service Tyler Carter 04:57.92 0 100
8 1513 Southwestern Line Constructors Layton Wyatt 05:03.81 0 100
9 1045 Portland General Electric Wes Coutts 05:22.57 0 100
10 1062 Southern California Edison/IBEW 47 Tyler Lopiccolo 05:23.57 0 100
11 1076 National Grid Peter Correia 05:30.00 0 100
12 1016 Ameren Illinois Brian Courtwright 05:37.33 0 100
13 1072 Empire District Electric Eric Clark 05:38.41 0 100
14 1346 Pedernales Nick Taresh 05:40.57 0 100
15 1409 Tacoma Power Nick Jordan 05:46.56 0 100
16 1419 EPB of Chattanooga Brent Holder 05:47.21 0 100
17 1044 Portland General Electric Colten Hevern 05:47.91 0 100
18 1414 Los Angeles Dept. Water & Power Aaron Lopez 05:54.07 0 100
19 1034 Xcel Energy Jeremy Jones 05:54.56 0 100
20 1305 Consumers Power Inc. Michael Baker 05:58.44 0 100
21 1441 Omaha Public Power Seth Marek 06:04.97 0 100
22 1093 Pacific Gas & Electric Michael Moreno 06:06.80 0 100
23 1308 Jackson Energy Marlon Coffey 06:10.54 0 100
24 1316 North Arkansas Electric Coop Clint Ray 06:19.72 0 100
25 1332 Morgan County REA Alan Mason 06:32.10 0 100
26 1433 CPS Energy Frank Mata 06:33.51 0 100
27 1349 Sulphur Springs Valley Electric Coop Chad Wittenburg 06:44.09 0 100
28 1410 Tacoma Power Trentin Echegoyen 06:45.12 0 100
29 1334 Morgan County REA Erik Ledford 06:46.60 0 100
30 1438 City Utilities of Springfield Brent Choate 06:47.56 0 100
31 1096 Kansas City Power & Light Cody Bowman 06:54.82 0 100
32 1050 Westar Energy Shane Schweda 07:03.37 0 100
33 1341 Snapping Shoals EMC Travis Long 07:06.69 0 100
34 1047 Portland General Electric Donovan VanElsberg 07:08.44 0 100
35 1081 Arizona Public Service Gareth Dihel 07:18.56 0 100
36 1403 BC Hydro James McKeachie 07:23.87 0 100
37 1057 National Grid Nicholas Rizzo 07:36.00 0 100
38 1097 Kansas City Power & Light Jerett Cobian 07:36.59 0 100
39 1084 Arizona Public Service Denton Cline 07:37.19 0 100
40 1071 Empire District Electric Calib VanDorn 07:39.72 0 100
41 1066 Southern California Edison/IBEW 47 Danny Torres 07:41.46 0 100
42 1435 City of Riverside Garry Smith 07:54.09 0 100
43 1055 National Grid Mike Levsha 07:56.19 0 100
44 1509 IBEW Local 769 Andrew Coury 08:00.08 0 100
45 1532 IBEW Local 160 Ryan Chudecke 08:02.16 0 100
46 1400 IMEA John Kudlacz 08:14.13 0 100
47 1533 IBEW Local 160 Dominic Gergen 08:17.31 0 100
48 1022 Ameren Illinois Ryan Alexander 08:17.59 0 100
49 1310 Greystone Power Bradley Bentley 08:19.00 0 100
50 1326 Guadelupe Valley Electric Cooperative Jeremiah Todd 08:23.16 0 100
51 1026 Ameren Illinois Matt Loepker 08:24.00 0 100
52 1098 Duke Energy Ronnie Bailey 08:24.25 0 100
53 1535 IBEW Local 304 Kyle Huddleston 08:26.44 0 100
54 1337 Mid-South Synergy Justin Willis 08:26.81 0 100
55 1074 Empire District Electric Aaron Ward 08:29.31 0 100
56 1054 Centerpoint Energy Stefon Stevens 08:29.96 0 100
57 1030 Duke Energy Mitch Nelson 08:37.81 0 100
58 1027 Duke Energy Jamie Bannister 08:44.72 0 100
59 1010 Ameren Illinois Brad Wheeler 08:49.09 0 100
60 1091 Pacific Gas & Electric Nick Smith 08:51.13 0 100
61 1032 Duke Energy Aaron Smith 08:53.63 0 100
62 1061 NorthWestern Energy Cory Donahue 08:59.00 0 100
63 1348 Sulphur Springs Valley Electric Coop Marc Lehmann 09:00.24 0 100
64 1530 IBEW Local 160 Douglas Dickson 09:01.96 0 100
65 1080 Arizona Public Service Michael Bast 09:02.44 0 100
66 1041 IBEW Local 1245 / NV Energy Stephen Potter 09:08.72 0 100
67 1430 Salt River Project Chris Johnson 09:17.43 0 100
68 1063 Southern California Edison/IBEW 47 Brian Fitzgerald 09:21.29 0 100
69 1101 Hawaiian Electric Company Gregory Chadwell 09:23.75 0 100
70 1051 Westar Energy Brady Vathauer 09:25.46 0 100
71 1531 IBEW Local 160 Collin Carpenter 09:27.15 0 100
72 1065 Southern California Edison/IBEW 47 Christopher Polanco 09:32.14 0 100
73 1345 Pedernales Ben Herrera 09:34.66 0 100
74 1014 Ameren Illinois Taylor Murphy 09:42.53 0 100
75 1538 Bison Electric Inc. Steve Griffin 09:49.34 0 100
76 1040 IBEW Local 1245 Blake McCoy 10:10.84 0 100
77 1323 Guadelupe Valley Electric Cooperative Jason Mondin 10:11.06 0 100
78 1347 Sulphur Springs Valley Electric Coop Samuel De LaCruz 10:12.95 0 100
79 1023 Ameren Illinois Tommy Fisher 10:19.03 0 100
80 1440 Mishawaka Utilities Nate Prenkert 10:22.66 0 100
81 1311 Greystone Power Phillip Carroll 10:30.66 0 100
82 1306 Consumers Power Inc. Shawn Foultner 10:35.87 0 100
83 1421 IBEW Local 47 / City of Riverside Dennis McDonnell 10:38.25 0 100
84 1090 Pacific Gas & Electric Brandon Dance 10:40.32 0 100
85 1006 OG&E Kyle Goodin 10:40.38 0 100
86 1067 United Illuminating Josh Mcclain 10:44.60 0 100
87 1522 Local 702 Billy Hofmann 11:00.43 0 100
88 1018 Ameren Illinois Darren White 11:07.00 0 100
89 1028 Duke Energy Jacob Lynch 11:12.66 0 100
90 1315 Trinity Valley Electric Coop Brandon Bittinger 11:13.23 0 100
91 1053 Centerpoint Energy Ernest Rojas Jr 11:14.97 0 100
92 1446 SMUD Russell Carmichael 11:19.25 0 100
93 1039 Xcel Energy Sean Williams 11:19.78 0 100
94 1314 Trinity Valley Electric Coop Victor Garcia 11:25.19 0 100
95 1427 Salt River Project Chris Stinski 11:28.75 0 100
96 1017 Ameren Illinois Jason Spencer 11:36.14 0 100
97 1324 Guadelupe Valley Electric Cooperative Clayton Riedel 11:41.22 0 100
98 1329 Bluebonnet Electric Cooperative Kendal Fiebrich 11:50.00 0 100
99 1319 Rappahannock Electric Coop William Wilfong 11:56.71 0 100
100 1012 Ameren Illinois Derek VanUnnik 12:19.00 0 100
101 1501 IBEW Local 17/DTE Joshua Heaton 12:19.88 0 100
102 1333 Morgan County REA Ian Moreno 12:22.22 0 100
103 1043 Portland General Electric Roryjac Powers 12:43.85 0 100
104 1411 SMUD Bryan Herdal 12:59.49 0 100
105 1302 Macon Electric Cooperative Benjamin Williams 13:00.07 0 100
106 1036 Xcel Energy Tate King 13:19.04 0 100
107 1304 Flint Energies Ryan Hall 13:19.22 0 100
108 1528 Local 702 Isaac Eggemeyer 13:24.57 0 100
109 1038 Xcel Energy Kevin McCarroll 13:27.11 0 100
110 1402 BC Hydro Ephriam Nelson 13:29.01 0 100
111 1095 Pacific Gas & Electric Jordan Chene~ 13:32.24 0 100
112 1444 Omaha Public Power Brandon Huber 13:36.94 0 100
113 1422 IBEW Local 47 / City of Colton Josh Younkman 13:39.22 0 100
114 1527 Local 702 Ronnie Gill 13:45.72 0 100
115 1087 Alliant Energy Greg Kuenzler 13:50.57 0 100
116 1056 National Grid Ronald Marks 13:56.72 0 100
117 1009 Ameren Illinois Bob Torres 13:58.65 0 100
118 1413 Emnax Power Marcel Cretain 14:04.44 0 100
119 1439 City Utilities of Springfield Austin Gauldin 14:05.65 0 100
120 1070 United Illuminating David Horan 14:16.19 0 100
121 1504 Capital Electric Line Builders Chase Garrow 14:35.73 0 100
122 1338 Mid-South Synergy Scott Long 14:48.99 0 100
123 1049 NSTAR Kody Nordby 14:52.10 0 100
124 1442 Omaha Public Power Justin Dobernecker 15:40.56 0 100
125 1092 Pacific Gas & Electric Tanner Boren 16:10.27 0 100
126 1336 Morgan County REA Bryan Woods 16:12.47 0 100
127 1002 Western Mass Electric Matthew Buttafuoco 16:26.97 0 100
128 1330 Bluebonnet Electric Cooperative Jason Cox 19:15.28 0 100
129 1340 Walton EMC Benjamin Campbell 19:22.00 0 100
130 1424 Salt River Project Myron Brady 19:28.64 0 100
131 1103 Hawaiian Electric Company Landon Satele 23:43.52 0 100
132 1544 IBEW Local 53 Blake Barber 04:22.09 2 98
133 1519 Local 702 Rusty Hamilton 04:48.39 2 98
134 1418 EPB of Chattanooga Adam Templeton 04:51.93 2 98
135 1075 Avista Utilities Matt Phillips 04:58.01 2 98
136 1553 MSLCAT Dennis Obregon 05:12.84 2 98
137 1035 Xcel Energy George Suazo 05:31.34 2 98
138 1344 Mecklenburg Electric Chadd Harding 05:37.88 2 98
139 1024 Ameren Illinois Brock Durbin 05:41.31 2 98
140 1331 Blue Grass Energy Korey Stiles 06:11.13 2 98
141 1059 Duke Energy Taylor Brown 06:26.60 2 98
142 1505 IBEW Local 126 Bob Jessop 06:35.18 2 98
143 1342 Snapping Shoals EMC Chris Harbin 06:56.57 2 98
144 1303 Flint Energies John Mastin 07:00.56 2 98
145 1546 IBEW Local 53 Darren Pippin 07:03.66 2 98
146 1551 IBEW / Local 1525 Joseph Peachy 07:18.95 2 98
147 1404 JEA Joshua Gregg 07:28.31 2 98
148 1420 IBEW Local 47 / City of Riverside Cory Schleiden 07:36.00 2 98
149 1309 Greystone Power Robert Fite 07:37.26 2 98
150 1401 IMEA Dustin Baker 07:39.28 2 98
151 1437 City Utilities of Springfield David Hinds 07:50.00 2 98
152 1526 Local 702 Kye Worthen 08:14.85 2 98
153 1094 Pacific Gas & Electric Rob Schneider 08:22.78 2 98
154 1048 NSTAR Jeff Nash 08:53.09 2 98
155 1554 Henkels & McCoy Adam Demers 09:00.66 2 98
156 1416 City of Tallahassee George Peddie 09:05.94 2 98
157 1511 Southwestern Line Constructors Jeff Morton 09:31.93 2 98
158 1436 City Utilities of Springfield Wendell Painter 09:44.65 2 98
159 1089 Pacific Gas & Electric Sean Hunt 10:18.00 2 98
160 1085 Alliant Energy Brad Derra 10:31.09 2 98
161 1019 Ameren Illinois Ben McElhoe 10:35.57 2 98
162 1088 Alliant Energy Nick Hansen 10:40.50 2 98
163 1317 Rappahannock Electric Coop Matthew Fauver 10:41.00 2 98
164 1431 CPS Energy Christopher Lyon 11:34.24 2 98
165 1058 Duke Energy Stephen Cox 11:34.79 2 98
166 1069 United Illuminating Jason Wilson 11:38.76 2 98
167 1320 First Electric Cooperative Dustin Furrow 11:53.83 2 98
168 1408 New Brunswick Power Corp. Jeff Colepaugh 13:05.00 2 98
169 1540 Allteck Line Contractors Shawn Welde 13:27.10 2 98
170 1428 Salt River Project Jeff Weller 13:37.81 2 98
171 1523 Local 702 Nate LeGrand 14:25.81 2 98
172 1325 Guadelupe Valley Electric Cooperative Jared Schmitt 14:48.91 2 98
173 1060 Duke Energy Zach Sipes 14:54.00 2 98
174 1518 Local 702 Chris Benefield 15:16.25 2 98
175 1033 Xcel Energy Sean Harris 16:50.50 2 98
176 1077 National Grid Eric Menard 17:24.85 2 98
177 1001 Western Mass Electric Gary Torres 18:16.07 2 98
178 1542 Par Electric Andrew Walecki 18:29.60 2 98
179 1064 Southern California Edison/IBEW 47 Richard Doll 19:21.29 2 98
180 1004 NU/PSNH John Skiff 19:31.00 2 98
181 1079 Arizona Public Service Alfred Demarbiex 20:15.34 2 98
182 1105 DTE Energy Brandon Bowman 20:18.35 2 98
183 1029 Duke Energy Darick Hendriksz 20:21.42 2 98
184 1500 IBEW Local 17/DTE Andrew Campbell 20:32.41 2 98
185 1003 NU/PSNH McGregor Booth 21:04.78 2 98
186 1000 Dominion Power Brock Hawthorne 21:15.16 2 98
187 1013 Ameren Illinois Ryan Reith 22:25.56 2 98
188 1534 IBEW Local 304 Zebulon Peak 22:56.44 2 98
189 1322 Guadelupe Valley Electric Cooperative Michael Chalk 23:29.73 2 98
190 1415 Los Angeles Dept. Water & Power Chris Sanchez 23:39.65 2 98
191 1318 Rappahannock Electric Coop Cody Lockhart 05:45.60 4 96
192 1503 Capital Electric Line Builders Jake Porter 08:49.75 4 96
193 1350 Black River Electric Cooperative Travis Cook 08:51.25 4 96
194 1099 Duke Energy Chase Ritch 08:55.17 4 96
195 1555 Hot Line Construction Brandon Diekemper 09:57.30 4 96
196 1507 IBEW Local 1245 Michael Anderson 10:12.53 4 96
197 1086 Emnax Power Delaney Biczok 10:50.47 4 96
198 1031 Duke Energy Luke Johnson 13:00.88 4 96
199 1025 Ameren Illinois Lucas Durbin 13:20.44 4 96
200 1541 Par Electric Neil Smith 15:29.44 4 96
201 1037 Xcel Energy Adam Hammonds 17:51.53 4 96
202 1005 NU/PSNH Deven Soulard 18:48.00 4 96
203 1517 Local 702 Josiah Sullivan 20:17.49 4 96
204 1328 Heartland Rural Electric Cooperative Taylor Kellerman 20:37.85 4 96
205 1327 Black River Electric Cooperative Jon Helm 21:28.43 4 96
206 1510 Southwestern Line Constructors Denton Massey 04:48.44 6 94
207 1407 Clark Public Utilities Daniel Hebblethwaite 06:27.25 6 94
208 1104 Hawaiian Electric Company Joshua Marumoto 08:59.75 6 94
209 1335 Morgan County REA Colton Unrein 12:38.53 6 94
210 1514 Southwestern Line Constructors Seth Blair 13:40.84 6 94
211 1550 IBEW Local 2 Tyler Jones 15:04.25 6 94
212 1502 Capital Electric Line Builders Reid Woydziak 15:50.60 6 94
213 1443 Omaha Public Power Pat Wagoner 17:23.74 6 94
214 1515 Southwestern Line Constructors William Jacobs 17:30.37 6 94
215 1321 First Electric Cooperative Zack Lewis 09:55.87 8 92
216 1300 Southside Electric Coop Steven Poindexter 06:33.02 10 90
217 1042 IBEW Local 1245 Frank Ortega 10:13.79 10 90
218 1525 Local 702 Nathan Gibbs 12:17.46 10 90
219 1537 Bison Electric Inc. Derek Taggart 13:29.72 10 90
220 1548 IBEW Local 53 Brett Wilson 14:12.09 10 90
221 1552 IBEW / Local 1525 Dennis Davey 14:24.97 10 90
222 1539 IBEW Local 369 Christian St John 14:33.94 10 90
223 1547 IBEW Local 53 Jacob Hoesli 14:37.66 10 90
224 1521 Local 702 Andrew O'Connor 14:44.27 10 90
225 1506 IBEW Local 1245 Travis Rains 15:07.73 10 90
226 1512 Southwestern Line Constructors Cody Calhoun 15:07.93 10 90
227 1426 Salt River Project Austin Mork 15:10.94 10 90
228 1425 Salt River Project Roman Middleton 16:50.97 10 90
229 1516 IBEW Local 304 Sean McNally 17:45.56 10 90
230 1434 City of Riverside Ryan Mossel 18:50.48 10 90
231 1508 Par Electric Garuda McCarthy 13:35.96 12 88
232 1021 Ameren Illinois Eric Fath 15:39.56 12 88
233 1052 Westar Energy Nick Standlee 17:04.84 12 88
234 1543 IBEW Local 53 Jake Norman 19:06.81 12 88
235 1015 Ameren Illinois Don Putnam 19:36.41 12 88
236 1557 Southwest Line / Local 1002 Jason Shelton 25:00.00 12 88
237 1078 National Grid Michael Girard 11:48.89 14 86
238 1529 Local 702 Mitchell Stanciu 14:29.28 14 86
239 1313 Greystone Power Britt Kimsey 17:03.97 14 86
240 1108 DTE Energy Carl Simm 17:53.56 14 86
241 1549 IBEW Local 2 Rovanne Doyle 20:41.53 14 86
242 1339 Mid-South Synergy Robert Hogue 25:00.00 14 86
243 1445 Omaha Public Power Tom Seeba 25:00.00 14 86
244 1429 IBEW Local 2034 Sean Dureault 14:46.94 16 84
245 1107 DTE Energy Brandon Saunders 17:52.12 16 84
246 1343 Midwest Energy Jeffrey Bosch 25:00.00 16 84
247 1011 Ameren Illinois Blair Morey 21:14.00 22 78
248 1423 IBEW Local 47 / City of Colton Brian Marques 22:36.00 22 78
249 1008 OG&E Chad Gleave 25:00.00 22 78
250 1068 United Illuminating Jesse Burnham 25:00.00 24 76
251 1007 OG&E Hayden Bierig 25:00.00 24 76
252 1312 Greystone Power Blake Johnson 25:00.00 26 74
253 1545 IBEW Local 53 Ryan Myers 00:00.00 100 0
254 1307 Hendricks Power Bryan Duncan 00:00.00 100 0
255 1556 Capital Electric Brandon Morgan 00:00.00 100 0